HelixMark® Peristaltic Pump Tubing Size Chart
Inside Diameter | Diameter | Wall | Fits Pump Tub | Part No. - North America | Part No. - EU/APAC | |||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | ref number | ref number | |
.020 | .051 | .146 | 3.71 | .063 | 1.60 | #112 | 60-825-15 | 45635015 |
.031 | 0.79 | .157 | 3.99 | .063 | 1.60 | #13 | 60-825-23 | 45635023 |
.039 | 0.99 | .063 | 1.60 | .012 | 0.31 | 60-825-27 | 45635027 | |
.059 | 1.50 | .099 | 2.52 | .020 | 0.51 | 60-825-37 | 45635037 | |
.063 | 1.60 | .189 | 4.80 | .063 | 1.60 | #14 | 60-825-43 | 45635043 |
.063 | 1.60 | .251 | 6.38 | .094 | 2.39 | #119 | 60-825-45 | 45635045 |
.079 | 2.01 | .119 | 3.02 | .020 | 0.51 | 60-825-51 | 45635051 | |
.099 | 2.52 | .139 | 3.53 | .020 | 0.51 | 60-825-63 | 45635063 | |
.118 | 3.00 | .158 | 4.01 | .020 | 0.51 | 60-825-70 | 45635070 | |
.125 | 3.18 | .251 | 6.38 | .063 | 1.60 | #16 | 60-825-79 | 45635079 |
.125 | 3.18 | .313 | 7.95 | .094 | 2.39 | #120 | 60-825-82 | 45635082 |
.158 | 4.01 | .214 | 5.44 | .028 | 0.71 | 60-825-93 | 45635093 | |
.188 | 4.78 | .314 | 7.98 | .063 | 1.60 | #25 | 60-825-104 | 45635104 |
.188 | 4.78 | .376 | 9.55 | .094 | 2.39 | #15 | 60-825-108 | 45635108 |
.188 | 4.78 | .388 | 9.86 | .100 | 2.54 | #15TW | 60-825-110 | 45635110 |
.188 | 4.78 | .438 | 11.13 | .125 | 3.18 | #123 | 60-825-112 | 45635112 |
.250 | 6.35 | .376 | 9.55 | .063 | 1.60 | #17 | 60-825-130 | 45635130 |
.250 | 6.35 | .438 | 11.13 | .094 | 2.39 | #24 | 60-825-133 | 45635133 |
.250 | 6.35 | .450 | 11.43 | .100 | 2.54 | #24TW | 60-825-136 | 45635136 |
.250 | 6.35 | .500 | 12.70 | .125 | 3.18 | #26 | 60-825-139 | 45635139 |
.250 | 6.35 | .520 | 13.21 | .135 | 3.43 | #26TW | 60-825-141 | 45635141 |
.313 | 7.95 | .439 | 11.15 | .063 | 1.60 | #18 | 60-825-160 | 45635160 |
.313 | 7.95 | .501 | 12.73 | .094 | 2.39 | #35/121 | 60-825-163 | 45635163 |
.313 | 7.95 | .629 | 15.98 | .158 | 4.01 | #185 | 60-825-166 | 45635166 |
.375 | 9.53 | .563 | 14.3 | .094 | 2.39 | #36/122 | 60-825-191 | 45635191 |
.375 | 9.53 | .625 | 15.88 | .125 | 3.18 | #73 | 60-825-194 | 45635194 |
.375 | 9.53 | .645 | 16.38 | .135 | 3.43 | #73TW | 60-825-197 | 45635197 |
.375 | 9.53 | .749 | 19.03 | .187 | 4.75 | #70/190 | 60-825-200 | 45635200 |
.473 | 12.01 | .789 | 20.03 | .158 | 4.01 | #186 | 60-825-230 | 45635230 |
.500 | 12.70 | .750 | 19.05 | .125 | 3.18 | #82 | 60-825-243 | 45635243 |
.500 | 12.70 | .770 | 19.56 | .135 | 3.43 | #82TW | 60-825-245 | 45635245 |
.500 | 12.70 | .874 | 22.20 | .187 | 4.75 | #88 | 60-825-248 | 45635248 |
.625 | 15.88 | .875 | 22.23 | .125 | 3.18 | #184 | 60-825-262 | 45635262 |
.625 | 15.88 | .999 | 25.38 | .187 | 4.75 | #189 | 60-825-270 | 45635270 |
.750 | 19.05 | 1.124 | 28.55 | .187 | 4.75 | #191 | 60-825-310 | 45635310 |
1.000 | 25.40 | 1.374 | 34.90 | .187 | 4.75 | #92 | 60-825-420 | 45635420 |
1.000 | 25.40 | 1.400 | 35.56 | .200 | 5.08 | #92TW | 60-825-428 | 45635428 |
Values listed are typical. Please contact customer service for tolerance and custom size requests.
TW = Thick Wall (varience between competition pump numbers)
Specifications | ||
---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Class VI |
50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.