HelixMark® Color Stripe Tubing Size Chart
Inside Diameter | Outside Diameter | Wall | Red Stripe - North America | Green Stripe - North America | White Stripe - North America | Red Stripe - EU/APAC | Green Stripe - EU/APAC | White Stripe - EU/APAC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | ref number | ref number | ref number | ref number | ref number | ref number |
.125 | 3.18 | .250 | 6.35 | .063 | 1.59 | 61-078-21 | 61-079-21 | 61-080-21 | 45630621 | 45630721 | 45630821 |
.188 | 4.76 | .375 | 9.53 | .094 | 2.38 | 61-078-23 | 61-079-23 | 61-080-23 | 45630623 | 45630723 | 45630823 |
.250 | 6.35 | .500 | 12.70 | .125 | 3.18 | 61-078-26 | 61-079-26 | 61-080-26 | 45630626 | 45630726 | 45630826 |
.313 | 7.94 | .500 | 12.70 | .094 | 2.38 | 61-078-27 | 61-079-27 | 61-080-27 | 45630627 | 45630727 | 45630827 |
.375 | 9.53 | .625 | 15.88 | .125 | 3.18 | 61-078-30 | 61-079-30 | 61-080-30 | 45630630 | 45630730 | 45630830 |
.500 | 12.70 | .750 | 19.05 | .125 | 3.18 | 61-078-32 | 61-079-32 | 61-080-32 | 45630632 | 45630732 | 45630832 |
Values listed are typical. Please contact customer service for tolerance and custom size requests.
Specifications | ||
---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Class VI |
50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.