HelixMark® Color Stripe Tubing Size Chart
Inside Diameter | Outside Diameter | Wall | Red Stripe | Green Stripe | White Stripe | |||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | ref number | ref number | ref number |
.125 | 3.18 | .250 | 6.35 | .063 | 1.59 | 61-078-21 | 61-079-21 | 61-080-21 |
.188 | 4.76 | .375 | 9.53 | .094 | 2.38 | 61-078-23 | 61-079-23 | 61-080-23 |
.250 | 6.35 | .500 | 12.70 | .125 | 3.18 | 61-078-26 | 61-079-26 | 61-080-26 |
.313 | 7.94 | .500 | 12.70 | .094 | 2.38 | 61-078-27 | 61-079-27 | 61-080-27 |
.375 | 9.53 | .625 | 15.88 | .125 | 3.18 | 61-078-30 | 61-079-30 | 61-080-30 |
.500 | 12.70 | .750 | 19.05 | .125 | 3.18 | 61-078-32 | 61-079-32 | 61-080-32 |
Values listed are typical. Please contact customer service for tolerance and custom size requests.
Specifications | ||
---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Class VI |
50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.