HelixMark® Braid Reinforced Silicone Tubing Size Chart
Inside Diameter | Outside Diameter | Max Pressure @ 70° F | Part No. - North America | Part No. - EU/Apac | ||
---|---|---|---|---|---|---|
inch | mm | inch | mm | PSI | ref number | ref number |
.125 | 3.18 | .365 | 9.27 | 705 | 60-664-20 | 45636020 |
.187 | 4.76 | .447 | 11.35 | 655 | 60-664-30 | 45636030 |
.250 | 6.35 | .520 | 13.21 | 630 | 60-664-40 | 45636040 |
.312 | 7.93 | .592 | 15.04 | 555 | 60-664-45 | 45636045 |
.375 | 9.53 | .655 | 16.64 | 505 | 60-664-50 | 45636050 |
.500 | 12.70 | .800 | 20.32 | 430 | 60-664-60 | 45636060 |
.625 | 15.88 | .965 | 24.51 | 355 | 60-664-70 | 45636070 |
.750 | 19.05 | 1.100 | 27.94 | 280 | 60-664-80 | 45636080 |
.875 | 22.23 | 1.235 | 31.37 | 255 | 60-664-90 | 45636090 |
1.000 | 25.40 | 1.360 | 34.54 | 230 | 60-664-100 | 45636100 |
Values listed are typical. Please contact customer service for tolerance and custom size requests.
Specifications | |||
---|---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Class VI | EP 3.1.9 |
50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.