HelixMark® Standard Silicone Tubing Size Chart
Inside Diameter | Outside Diameter | Wall |
DuPont™ Liveo™ (Silastic) |
Wacker (North America) |
Wacker (EU/APAC) | Nusil | Momentive | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | ref number | ref number | ref number | ref number | ref number |
.012 | .31 | .025 | .64 | .006 | .15 | 60-011-01 | 60-411-40 | 45634140 | 60-795-01 | 60-805-01 |
.020 | .51 | .037 | .94 | .008 | .20 | 60-011-02 | 60-411-41 | 49300528 | 60-795-02 | 60-805-02 |
.025 | .64 | .047 | 1.19 | .011 | .28 | 60-011-03 | 60-411-42 | 45634142 | 60-795-03 | 60-805-03 |
.030 | .76 | .065 | 1.65 | .018 | .46 | 60-011-04 | 60-411-43 | 45634143 | 60-795-04 | 60-805-04 |
.040 | 1.02 | .085 | 2.16 | .023 | .58 | 60-011-05 | 60-411-44 | 45634144 | 60-795-05 | 60-805-05 |
.058 | 1.47 | .077 | 1.96 | .009 | .23 | 60-011-06 | 60-411-45 | 49300529 | 60-795-06 | 60-805-06 |
.062 | 1.58 | .095 | 2.41 | 0.16 | .41 | 60-011-07 | 60-411-46 | 45634146 | 60-795-07 | 60-805-07 |
.062 | 1.58 | .125 | 3.18 | .032 | .81 | 60-011-08 | 60-411-47 | 45634147 | 60-795-08 | 60-805-08 |
.078 | 1.98 | .125 | 3.18 | .024 | .61 | 60-011-09 | 60-411-48 | 49300530 | 60-795-09 | 60-805-09 |
.104 | 2.64 | .192 | 4.88 | .044 | 1.12 | 60-011-10 | 60-411-49 | 45634149 | 60-795-10 | 60-805-10 |
.132 | 3.35 | .183 | 4.65 | .026 | .66 | 60-011-11 | 60-411-50 | 45634150 | 60-795-11 | 60-805-11 |
.125 | 3.18 | .250 | 6.35 | .063 | 1.59 | 60-011-21 | 60-411-51 | 45634151 | 60-795-21 | 60-805-21 |
.188 | 4.76 | .313 | 7.94 | .063 | 1.59 | 60-011-22 | 60-411-52 | 45634152 | 60-795-22 | 60-805-22 |
.188 | 4.76 | .375 | 9.53 | .094 | 2.38 | 60-011-23 | 60-411-53 | 45634153 | 60-795-23 | 60-805-23 |
.250 | 6.35 | .375 | 9.53 | .063 | 1.59 | 60-011-24 | 60-411-54 | 45634154 | 60-795-24 | 60-805-24 |
.250 | 6.35 | .438 | 11.11 | .094 | 2.38 | 60-011-25 | 60-411-55 | 45634155 | 60-795-25 | 60-805-25 |
.250 | 6.35 | .500 | 12.70 | .125 | 3.18 | 60-011-26 | 60-411-56 | 45634156 | 60-795-26 | 60-805-26 |
.313 | 7.94 | .500 | 12.70 | .094 | 2.38 | 60-011-27 | 60-411-57 | 45634157 | 60-795-27 | 60-805-27 |
.375 | 9.53 | .500 | 12.70 | .063 | 1.59 | 60-011-28 | 60-411-58 | 45634158 | 60-795-28 | 60-805-28 |
.375 | 9.53 | .563 | 14.29 | .094 | 2.38 | 60-011-29 | 60-411-59 | 45634159 | 60-795-29 | 60-805-29 |
.375 | 9.53 | .625 | 15.88 | .125 | 3.18 | 60-011-30 | 60-411-60 | 45634160 | 60-795-30 | 60-805-30 |
.500 | 12.70 | .688 | 17.46 | .094 | 2.38 | 60-011-31 | 60-411-61 | 49300531 | 60-795-31 | 60-805-31 |
.500 | 12.70 | .750 | 19.05 | .125 | 3.18 | 60-011-32 | 60-411-62 | 45634162 | 60-795-32 | 60-805-32 |
.625 | 15.88 | .875 | 22.23 | .125 | 3.18 | 60-011-33 | 60-411-63 | 45634163 | 60-795-33 | 60-805-33 |
.625 | 15.88 | .938 | 23.82 | .156 | 3,97 | 60-011-34 | 60-411-64 | 49300532 | 60-795-34 | 60-805-34 |
.750 | 19.05 | 1.000 | 25.40 | .125 | 3.18 | N/A | 60-411-65 | 45634165 | N/A | N/A |
Typical Properties as cured | Dow Corning Silastic | Wacker | Nusil | Momentive |
---|---|---|---|---|
Specific Gravity | 1.16 | 1.15 | 1.14 | 1.15 |
Durometer Hardness, Shore A pts | 50 | 55 | 50 | 52 |
Tear Strength Die B, ppl | 262 | 218 | 230 | 270 |
Tensile Strength, Die C, psi | 1473 | 1385 | 1350 | 1400 |
Elongation, Percent | 903 | 771 | 810 | 880 |
Please contact customer service tolerances and custom size requests. Specification Writers: Values stated are typical values only and are not intended for use in preparing specifications.
Specifications | |||
---|---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Class VI | EP 3.1.9 |
50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.