Platinum Silicone Tubing and Silicone Hose for Pharmaceutical & Bioprocessing Applications
PharmaFocus® Premium brand
- Common sizes in stock / short lead time for non-stock
- Extractables test results available – BPOG & USP 665
- Cleanroom manufactured in the USA and Germany
Freudenberg Medical manufactures PharmaFocus® Premium high purity silicone tubing. Fabricated using a premium silicone raw material and specifically formulated to meet the demanding requirements of pharmaceutical, bioprocessing, and peristaltic pump applications.
Benefits of PharmaFocus® Premium Silicone Tubing
- Superior performance in high purity fluid transfer and pump applications
- Delivers tube resilience and adaptability due to excellent flexibility
- High visibility of fluid transport
- Versatile processing with cut-to-length and packaging
- Combine with overmolded sanitary ends to produce a final assembly for aseptic transfer
Typical Applications
- Pharmaceutical and biotech processing
- Ultra-pure fluid transfer
- Single-use systems
- Tubing sets
- Peristaltic pumping
- Filling operations
- Laboratory use
- Media processing
Learn more about:
PharmaFocus® Premium Silicone Tubing (ASTC)
Amesil ASTC/ASTR/ASTP manufactured by Freudenberg Medical
Designed to meet a wide range of performance requirements, PharmaFocus® Premium Silicone Tubing is ideal for demanding fluid transfer processes and pumping applications. These products have been specifically formulated for use with sensitive media found in pharmaceutical and biotech processing.
All PharmaFocus® Premium tubing includes material certification and lot traceability.
Typical hardness: 50 Shore A
Typical Applications
- Pharmaceutical and biotech processing
- Ultra-pure fluid transfer
- Filling operations
- Laboratory use
- Media processing

Size chart
Part Number | Length (ft / m) | ID (mm) | ID (in.) | OD (mm) | OD (in.) |
---|---|---|---|---|---|
ASTC062-2A50 | 50 / 15 | 1.57 | 0.062 | 4.75 | 0.187 |
ASTC062-3A50 | 50 / 15 | 1.57 | 0.062 | 6.35 | 0.250 |
ASTC078-2A50 | 50 / 15 | 1.98 | 0.078 | 5.16 | 0.203 |
ASTC078-4A50 | 50 / 15 | 1.98 | 0.078 | 8.33 | 0.328 |
ASTC093-2A50 | 50 / 15 | 2.36 | 0.093 | 5.54 | 0.218 |
ASTC125-2A50 | 50 / 15 | 3.18 | 0.125 | 6.35 | 0.250 |
ASTC125-3A50 | 50 / 15 | 3.18 | 0.125 | 7.92 | 0.312 |
ASTC125-4A50 | 50 / 15 | 3.18 | 0.125 | 9.53 | 0.375 |
ASTC156-2A50 | 50 / 15 | 3.96 | 0.156 | 7.14 | 0.281 |
ASTC156-3A50 | 50 / 15 | 3.96 | 0.156 | 8.71 | 0.343 |
ASTC156-4A50 | 50 / 15 | 3.96 | 0.156 | 10.31 | 0.406 |
ASTC187-2A50 | 50 / 15 | 4.75 | 0.187 | 7.92 | 0.312 |
ASTC187-3A50 | 50 / 15 | 4.75 | 0.187 | 9.53 | 0.375 |
ASTC187-4A50 | 50 / 15 | 4.75 | 0.187 | 11.10 | 0.437 |
ASTC250-2A50 | 50 / 15 | 6.35 | 0.250 | 9.53 | 0.375 |
ASTC250-3A50 | 50 / 15 | 6.35 | 0.250 | 11.10 | 0.437 |
ASTC250-4A50 | 50 / 15 | 6.35 | 0.250 | 12.70 | 0.500 |
ASTC250-5A50 | 50 / 15 | 6.35 | 0.250 | 15.88 | 0.625 |
ASTC312-2A50 | 50 / 15 | 7.92 | 0.312 | 11.10 | 0.437 |
ASTC312-3A50 | 50 / 15 | 7.92 | 0.312 | 12.70 | 0.500 |
ASTC312-4A50 | 50 / 15 | 7.92 | 0.312 | 14.27 | 0.562 |
ASTC375-2A50 | 50 / 15 | 9.53 | 0.375 | 12.70 | 0.500 |
ASTC375-3A50 | 50 / 15 | 9.53 | 0.375 | 14.27 | 0.562 |
ASTC375-4A50 | 50 / 15 | 9.53 | 0.375 | 15.88 | 0.625 |
ASTC375-5A50 | 50 / 15 | 9.53 | 0.375 | 19.05 | 0.750 |
ASTC500-2A50 | 50 / 15 | 12.70 | 0.500 | 15.88 | 0.625 |
ASTC500-3A50 | 50 / 15 | 12.70 | 0.500 | 17.45 | 0.687 |
ASTC500-4A50 | 50 / 15 | 12.70 | 0.500 | 19.05 | 0.750 |
ASTC500-5A50 | 50 / 15 | 12.70 | 0.500 | 22.23 | 0.875 |
ASTC562-3A50 | 50 / 15 | 14.27 | 0.562 | 19.05 | 0.750 |
ASTC625-4A50 | 50 / 15 | 15.88 | 0.625 | 22.23 | 0.875 |
ASTC750-4A50 | 50 / 15 | 19.05 | 0.750 | 25.40 | 1.000 |
ASTC750-5A50 | 50 / 15 | 19.05 | 0.750 | 28.58 | 1.125 |
ASTC750-6A50 | 50 / 15 | 19.05 | 0.750 | 31.75 | 1.250 |
ASTC875-4A50 | 50 / 15 | 22.23 | 0.875 | 28.58 | 1.125 |
ASTC875-5A50 | 50 / 15 | 22.23 | 0.875 | 31.75 | 1.250 |
ASTC1000-4A50 | 50 / 15 | 25.40 | 1.000 | 31.75 | 1.250 |
ASTC1000-5A50 | 50 / 15 | 25.10 | 1.000 | 34.93 | 1.375 |
PharmaFocus® Premium Braid Reinforced Tubing (ASTR)
Amesil ASTC/ASTR/ASTP manufactured by Freudenberg Medical
PharmaFocus Premium Braid Reinforced Silicone Tubing is available with single-braid reinforcement for enhanced performance in high pressure and vacuum applications. All braid reinforced silicone tubing is manufactured with an inner layer of platinum-cured silicone for ultra-pure fluid transfer and meets a diverse range of pharmaceutical and bioprocessing applications.
Engineered with superior flexibility, our premium tubing allows for excellent resilience and bend radius. To meet a diverse range of application needs, PharmaFocus Premium Braid Reinforced Tubing is constructed to prevent kinking and compression and can withstand extreme temperature and pressure. All PharmaFocus Premium tubing includes material certification and lot traceability.
Typical hardness: 65 Shore A
Typical Applications
- Pharmaceutical and biotech processing
- High volume ultra-pure fluid transfer
- Purification processes
- High pressure and bulk liquid transfers
- Load Cells
- Skid transfer
- Process lines

All U.S. Sizes
Part Number | Length (ft / m) | ID (mm) | ID (in.) | OD (mm) | OD (in.) |
---|---|---|---|---|---|
ASTR187-A65 | 50 / 15 | 4.75 | 0.187 | 10.34 | 0.407 |
ASTR250-A65 | 50 / 15 | 6.35 | 0.250 | 12.45 | 0.490 |
ASTR312-A65 | 50 / 15 | 7.92 | 0.312 | 15.04 | 0.592 |
ASTR375-A65 | 50 / 15 | 9.53 | 0.375 | 15.88 | 0.625 |
ASTR500-A65 | 50 / 15 | 12.70 | 0.500 | 20.32 | 0.800 |
ASTR625-A65 | 50 / 15 | 15.88 | 0.625 | 24.51 | 0.965 |
ASTR750-A65 | 50 / 15 | 19.05 | 0.750 | 27.94 | 1.100 |
ASTR875-A65 | 50 / 15 | 22.23 | 0.875 | 31.37 | 1.235 |
ASTR1000-A65 | 50 / 15 | 25.40 | 1.000 | 34.54 | 1.360 |
Technical Specifications for Common Sizes
Part No. | Length (m) | Length (ft) | ID (mm) | OD (mm) | ID (in.) | OD (in.) | Burst (bar) | Burst (psi) | Working Pressure (bar) | Working Pressure (psi) | Bend Radius (mm) | Bend Radius (in.) | Weight (g/m) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTR250 - A65 | 15 | 50 ft. | 6.35 | 12.45 | 0.250 | 0.490 | 24.4 | 354 | 6.1 | 89 | 13 | 0.512 | 105 | 0.759 |
ASTR375 - A65 | 15 | 50 ft. | 9.53 | 15.88 | 0.375 | 0.625 | 29.3 | 425 | 7.3 | 109 | 31 | 1.22 | 148 | 1.070 |
ASTR500 - A65 | 15 | 50 ft. | 12.70 | 20.32 | 0.500 | 0.800 | 28.7 | 416 | 7.2 | 104 | 50 | 1.967 | 230 | 1.664 |
ASTR750 - A65 | 15 | 50 ft. | 19.05 | 27.94 | 0.750 | 1.100 | 20.6 | 299 | 5.2 | 74,8 | 98 | 3.858 | 382 | 2.763 |
ASTR1000 - A65 | 15 | 50 ft. | 25.40 | 34.54 | 1.000 | 1.360 | 16.2 | 235 | 4.1 | 58,8 | 120 | 4.724 | 500 | 3.617 |
PharmaFocus® Premium Peristaltic Pump Tubing (ASTP)
Amesil ASTC/ASTR/ASTP manufactured by Freudenberg Medical
PharmaFocus® Premium Peristaltic Pump Tubing is a high purity silicone tubing specifically designed for peristaltic pumps and pinch valves and is ideal for demanding pumping applications. Our Peristaltic Pump Tubing undergoes a stabilization process unique to Freudenberg Medical that provides the additional benefits of superior strength, performance, and longer life.
Typical hardness: 50 Shore A
Typical Applications
- Dynamic pumping for precise fluid transfer
- High accuracy dosage operations
- Variable rate processing
- Consistent long-term volumetric fluid transfer
- Filling operations

Size chart
Part Number | Length (ft / m) | ID (mm) | ID (in.) | OD (mm) | OD (in.) |
---|---|---|---|---|---|
ASTP-119 | 50 / 15 | 1.57 | 0.062 | 0.250 | 0.250 |
ASTP-14 | 50 / 15 | 1.60 | 0.062 | 4.80 | 0.187 |
ASTP-16 | 50 / 15 | 3.18 | 0.125 | 6.35 | 0.250 |
ASTP-120 | 50 / 15 | 3.18 | 0.125 | 7.95 | 0.312 |
ASTP-25 | 50 / 15 | 4.80 | 0.187 | 8.00 | 0.312 |
ASTP-15 | 50 / 15 | 4.75 | 0.187 | 9.53 | 0.375 |
ASTP-123 | 50 / 15 | 4.75 | 0.187 | 11.10 | 0.437 |
ASTP-17 | 50 / 15 | 6.35 | 0.250 | 9.53 | 0.375 |
ASTP-24 | 50 / 15 | 6.35 | 0.250 | 11.10 | 0.437 |
ASTP-26 | 50 / 15 | 6.35 | 0.250 | 12.70 | 0.500 |
ASTP-35 | 50 / 15 | 7.92 | 0.312 | 12.70 | 0.500 |
ASTP-36 | 50 / 15 | 9.53 | 0.375 | 14.27 | 0.562 |
ASTP-73 | 50 / 15 | 9.53 | 0.375 | 15.88 | 0.625 |
ASTP-190 | 50 / 15 | 9.52 | 0.375 | 19.05 | 0.750 |
ASTP500-4 | 50 / 15 | 12.70 | 0.500 | 19.05 | 0.750 |
ASTP-88 | 50 / 15 | 12.70 | 0.500 | 22.23 | 0.875 |
ASTP-184 | 50 / 15 | 15.88 | 0.625 | 22.23 | 0.875 |
ASTP-191 | 50 / 15 | 19.05 | 0.750 | 28.58 | 1.125 |
ASTP-90 | 50 / 15 | 19.05 | 0.750 | 31.75 | 1.250 |
ASTP-92 | 50 / 15 | 25.40 | 1.000 | 34.93 | 1.375 |