Freudenberg - Innovating Together
Search  

Two-Hole Stoppers Size Chart

 

Stopper Size Top Diameter Bottom Diameter Height Hole Diameter  
  inch mm inch mm inch mm inch mm

Catalog#

000 0.512 13 0.315 8 0.984 25 0,118 3 70-619-99
00 0.591 15 0.394 10 0.984 25 0,118 3 70-619-90
0 0.669 17 0.512 13 0.984 25 0,118 3 70-619-00
1 0.748 19 0.551 14 0.984 25 0,157 4 70-619-01
2 0.787 20 0.630 16 0.984 25 0,196 5 70-619-02
3 0.945 24 0.709 18 0.984 25 0,196 5 70-619-03
4 1.024 26 0.787 20 0.984 25 0,196 5 70-619-04
5 1.063 27 0.906 23 0.984 25 0,236 6 70-619-05
6 1.260 32 1.181 30 0.984 25 0,314 8 70-619-06
7 1.457 37 1.181 30 0.984 25 0,354 9 70-619-07
8 1.614 41 1.299 33 0.984 25 0,393 10 70-619-08
9 1.772 45 1.457 37 0.984 25 0,472 12 70-619-09
10 1.969 50 1.654 42 0.984 25 0,551 14 70-619-10
12 2.520 64 2.126 54 0.984 25 0,623 16 70-619-12
13 2.677 68 2.284 58 0.984 25 0,623 16 70-619-13

Back to top

Back to HelixMark®