Freudenberg - Innovating Together
Search  

HelixMark® Silicone Stoppers Size Chart

 

Stopper Size Top Diameter Bottom Diameter Height Part No. - North America Part No. - EU/APAC
  inch mm inch mm inch mm ref number ref number
000 .512 13 .315 8 .984 25 70-416-99 45639199
00 .591 15 .394 10 .984 25 70-416-90 45639190
0 .669 17 .512 13 .984 25 70-416-00 45639100
1 .748 19 .551 14 .984 25 70-416-01 45639101
2 .787 20 .630 16 .984 25 70-416-02 45639102
3 .945 24 .709 18 .984 25 70-416-03 45639103
4 1.024 26 .787 20 .984 25 70-416-04 45639104
5 1.063 27 .906 23 .984 25 70-416-05 45639105
6 1.260 32 1.181 30 .984 25 70-416-06 45639106
7 1.457 37 1.181 30 .984 25 70-416-07 45639107
8 1.614 41 1.299 33 .984 25 70-416-08 45639108
9 1.772 45 1.457 37 .984 25 70-416-09 45639109
10 1.969 50 1.654 42 .984 25 70-416-10 45639110
12 2.520 64 2.126 54 .984 25 70-416-12 45639112
13 2.677 68 2.284 58 .984 25 70-416-13 45639113

Values listed are typical. Please contact customer service for tolerance and custom size requests.

Specifications
ISO 10993-1 FDA 21 CFR 177-2600 USP Class VI EP 3.1.9

Packaged 12 per zip bag in crush-resistant boxes. Material Certification and Lot Traceability included in every box.

Back to top

Back to HelixMark®