Freudenberg - Innovating Together
Search  

HelixMark® Close Tolerance Tubing Size Chart

 

Inside Diameter Outside Diameter Wall Part No. - North America
inch mm inch mm inch mm ref number
.125 3,18 .250 6.35 .063 1.59 60-111-21
.188 4,76 .313 7.94 .063 1.59 60-111-22
.250 6.35 .375 9.53 .063 1.59 60-111-24
.250 6.35 .438 11.13 .094 2.38 60-111-25
.375 9.53 .563 14.29 0.94 2.38 60-111-29
.375 9.53 .625 15.88 .125 3.18 60-111-30
.500 12.70 .688 17.46 0.94 2.38 60-111-31
.500 12.70 .750 19.05 .125 3.18 60-111-32
.625 15.88 .875 22.23 .125 3.18 60-111-33

Values listed are typical. Please contact customer service for tolerance and custom size requests.

 

Specifications
ISO 10993-1 FDA 21 CFR 177-2600 USP Class VI EP 3.1.9

50 Foot Coils (15.24 meters) Packaged double bagged in crush-resistant boxes. Material Certification and Lot Traceability included in every box.

Back to top

Back to HelixMark®