Freudenberg - Innovating Together
Search  

HelixMark® PharmaFocus® Tubing Size Chart

 

Inside Diameter Outside Diameter Wall  
inch mm inch mm inch mm ref number
.125 3.18 .250 6.35 .063 1.59 61-252-21
.188 4.76 .313 7.94 .063 1.59 61-252-22
.188 4.76 .375 9.53 .094 2.38 61-252-23
.250 6.35 .438 11.11 .094 2.38 61-252-25
.250 6.35 .500 12.70 .125 3.18 61-252-26
.313 7.94 .500 12.70 0.94 2.38 61-252-27
.375 9.53 .625 15.88 .125 3.18 61-252-30
.500 12.70 .750 19.05 .125 3.18 61-252-32
.625 15.88 .875 22.23 .125 3.18 61-252-33
.750 19.05 1.000 25.40 .125 3.18 61-252-35
1.000 25.40 1.500 38.10 .250 6.35 61-252-36

Values listed are typical. Please contact customer service for tolerance and custom size requests.

Back to top

Back to HelixMark®